dividend distribution

The Azrieli Group aims to offer shareholders a solid return on their investment

declared date ex-dividend date payable amount per share type
21 Mar, 2023 24 Apr, 2023 11 May, 2023 5.77 nis regular
23 Mar, 2022 24 Apr, 2022 10 May, 2022 5.36 nis regular
26 May, 2021 20 Jun, 2021 06 Jul, 2021 1.24 nis regular
25 Mar, 2021 25 Apr, 2021 12 May, 2021 3.71 nis regular
25 Mar, 2020 27 Apr, 2020 14 May, 2020 2.47 nis regular
20 Mar, 2019 17 Apr, 2019 06 May, 2019 4.62 nis regular
21 Mar, 2018 17 Apr, 2018 02 May, 2018 4.29 nis regular
22 Mar, 2017 26 Apr, 2017 10 May, 2017 3.96 nis regular
declared date ex-dividend date payable amount per share type
23 Jan, 2016 19 Apr, 2016 04 May, 2016 3.30 nis regular
19 Mar, 2015 19 Apr, 2015 04 May, 2015 2.64 nis regular
19 Mar, 2014 22 Apr, 2014 07 May, 2014 2.31 nis regular
20 Mar, 2013 18 Apr, 2013 01 May, 2013 2.19 nis regular
22 Mar, 2012 17 Apr, 2012 30 Apr, 2012 1.98 nis regular

Total dividend (₪ milion)

Dividend per share

Total dividend (₪ milion)

Dividend per share

stay tuned

    contact person

    Tamar Stein

    Head Of Capital Markets

    stay tuned

      contact person

      Tamar Stein

      Head Of Capital Markets