dividend distribution

The Azrieli Group aims to offer shareholders a solid return on their investment

declared dateex-dividend datepayableamount per sharetype
23 Mar, 202224 Apr, 202210 May, 20225.36 nisregular
26 May, 202120 Jun, 202107 Jun, 20211.236 nisregular
25 Mar, 202125 Apr, 202112 May, 20213.71 nisregular
25 Mar, 202027 Apr, 202014 May, 20202.473 nisregular
20 Mar, 201917 Apr, 201906 May, 20194.617 nisregular
21 Mar, 201817 Apr, 201802 May, 20184.287 nisregular
22 Mar, 201726 Apr, 201710 May, 20173.958 nisregular
23 Jan, 201619 Apr, 201604 May, 20163.298 nisregular
declared dateex-dividend datepayableamount per sharetype
19 Mar, 201519 Apr, 201504 May, 20152.638 nisregular
19 Mar, 201422 Apr, 201407 May, 20142.308 nisregular
20 Mar, 201318 Apr, 201301 May, 20132.185 nisregular
22 Mar, 201218 Apr, 201230 Apr, 20121.979 nisregular

Total dividend (₪ milion)

Dividend per share

Total dividend (₪ milion)

Dividend per share

stay tuned

    contact person

    Avi Haver

    Executive Advisor to CEO

    stay tuned

      contact person

      Avi Haver

      Executive Advisor to CEO